This table has been created using the Aircraft Missile table from the Dragon Magazine #113 article called “Top [Secret] Guns”. The QRC code was developed using the code “D”-Dragon, “113”-# issue, & “A”(letter) indicates where the missile was placed on the original chart. I also added several fields that I thought might be helpful for the game including: Country, Guidance System, & Maximum Speed of missile.
| QRC | Name | Country | Type | Missile Type | Ammo | Cost | Guidance System | Plastique Equivalent | Maximum Range of weapon | Maximum Speed of weapon |
|---|---|---|---|---|---|---|---|---|---|---|
| D113B | AGM-12B Bullpup A | US | Aircraft Missiles | Air-to-Ground | 1 | $7,500.00 | Line-of-sight radio command | 40 ozs. | 6 miles | Mach 2.0 |
| D113H | AIM-26A Heatseeker | US | Aircraft Missiles | Air-to-Air | 1 | $8,500.00 | Radar Homing | 40 ozs. | 2 miles | Mach 2 |
| D113I | AIM-54A Phoenix | US | Aircraft Missiles | Air-to-Air | 1 | $7,500.00 | Radar Homing | 3 lbs | 5 miles | Mach 4.3 |
| D113F | AIM-7E2/7G Sparrow | US | Aircraft Missiles | Air-to-Air | 1 | $9,000.00 | Radar Homing | 50 ozs. | 4 miles | Mach 4 |
| D113G | AIM-9D (SD) Sidewinder | US | Aircraft Missiles | Air-to-Air | 1 | $8,500.00 | Infrared Homing | 3 lbs | 2 miles | Mach 2.5 |
| D113K | Anab (K-8 or AA-3) | USSR | Aircraft Missiles | Air-to-Air | 1 | $10,000.00 | Semi-Active Radar Homing & Infrared Homing | 3 lbs | 4 miles | Mach 2 |
| D113L | Atoll (K-13 or AA-2) | USSR | Aircraft Missiles | Air-to-Air | 1 | $7,500.00 | Infrared Homing | 3 lbs | 3 miles | Mach 2.5 |
| D113E | BAE Skyflash | UK | Aircraft Missiles | Air-to-Air | 1 | $7,500.00 | Radar Homing | 36 ozs. | 3 miles | Mach 4 |
| D113A | MATRA-530 | France | Aircraft Missiles | Air-to-Air | 1 | $5,000.00 | Semi-Active Radar Homing & Infrared Homing | 2 lbs | 3 miles | Mach 2.7 |
| D113D | Nord AS.30 | France | Aircraft Missiles | Air-to-Air | 1 | $8,000.00 | Manual Command to Line-of-sight | 3 lbs | 3 miles | Mach 1.39 |
| D113C | Rb28 Falcon (aka AIM-4C) | Sweden | Aircraft Missiles | Air-to-Air | 1 | $4,500.00 | Infrared seeker | 26 ozs. | 2.5 miles | Mach 3.0 |
| D113J | Red Top | UK | Aircraft Missiles | Air-to-Air | 1 | $7,500.00 | Infrared Homing | 2 lbs | 5 miles | Mach 3.2 |
Notes:
1. QRC D113G had the name AIM-SD Sidewinder. However, I could find NO source info on this missile with this name and the author did not provide any sources in the article to investigate. I’m assuming that the author had a typo and meant to put AIM-9D Sidewinder as this missile is one of the most popular and widely used missiles in the world. Therefore I modified that name to reflect this.
2. QRC D113C has a slight name change to reflect the history of this missile and the original source it was derived from.
3. QRC D113K & D113L had an addition to their names as they are also known as those names respectively.
