This category of weapon reflects two additional “house” gun design rule factors. “M”=Muzzle Velocity and “D”=Design Rating. Details on their use can be found here. Also note that QRC’s BV & BU are from the Dragon Magazine #115 article “When Only The Best Will Do”.
Light MachineGuns
| QRC | Name | Country | Caliber | PWV | PB | Short | Medium | Long | WS | Rate | Ammo | Cost | Decp | A | C | F | P | R | HWV | LB | PF | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS80 | Ameli | Spain | 5.56mm | 78 | 3 | -9 | -49 | -119 | S | 6 | 100/200 | $1,200.00 | NC | 30 | 0 | 6 | 3 | 5 | 20 | 12.7 | 16 | 3 | 7 |
| CC28 | Bren L4A4 | UK | 7.62mm | 105 | 6 | -10 | -40 | -150 | S | 4 | 30 | $1,500.00 | NC | 48 | 0 | 6 | 4 | 4 | 16 | 21 | 19 | 2 | 1 |
| CC39 | Browning M1918A2 (BAR) | USA | .30-06 | 104 | 8 | -8 | -45 | -140 | X | 4 | 20 | $1,200.00 | NC | 46 | 0 | 6 | 4 | 5 | 18 | 19.36 | 18 | 2 | 0 |
| BV | H&K 13 LMG | Germany | 5.56mm | 85 | 6 | -6 | -37 | -97 | S | 7 | 25 | $850.00 | NC | 20 | 0 | 6 | 3 | 6 | 19 | 11.89 | 14 | 3 | 5 |
| BU | H&K 21-A1 GPMG | Germany | 7.62mm | 93 | 9 | -1 | -33 | -93 | VS | 9 | 50 | $925.00 | NC | 20 | 0 | 6 | 3 | 6 | 21 | 18.28 | 20 | 2 | 2 |
| CC11 | Minimi SAW M-249 | Belgium | 5.56mm | 84 | 10 | -3 | -35 | -90 | S | 7 | 200 | $1,100.00 | NC | 35 | 0 | 6 | 3 | 0 | 16 | 15.5 | 16 | 2 | 8 |
| DS140 | Negev LMG | Israel | 5.56mm | 83 | 8 | -4 | -36 | -95 | S | 7 | 30/35/150 | $1,800.00 | NC | 34 | 0 | 6 | 3 | 6 | 17 | 15.2 | 15 | 3 | 6 |
| CC30 | RPD | USSR | 7.62mm | 97 | 8 | -6 | -40 | -94 | VS | 5 | 100 | $1,200.00 | NC | 39 | 0 | 6 | 4 | 5 | 17 | 14.5 | 18 | 1 | 1 |
| DS55 | RPK | USSR | 7.62mm | 99 | 10 | -5 | -35 | -95 | VS | 4 | 30/40/75 | $1,500.00 | NC | 44 | 0 | 6 | 4 | 1 | 19 | 11 | 18 | 1 | 1 |
| DS10 | Stoner MK-23 Commando | USA | 5.56mm | 75 | 5 | -25 | -65 | -180 | S | 5 | 150 | $1,000.00 | NC | 30 | 0 | 6 | 3 | 2 | 16 | 9 | 16 | 3 | 7 |
| RB3 | Ultimax 100 | Singapore | 5.56mm | 73 | 3 | -18 | -58 | -160 | S | 4 | 20/30/100 | $1,100.00 | NC | 26 | 0 | 6 | 3 | 4 | 20 | 14.33 | 16 | 3 | 7 |
