This category of weapon reflects two additional “house” gun design rule factors. “M”=Muzzle Velocity and “D”=Design Rating. Details on their use can be found here. Note that QRC’s MG1-MG7 are from the Dragon Magazine 102 article “Now That’s Firepower”. Also note that in the TS 002 “Rapidstrike” module, on page 19, there is a specially designed M2 machinegun for that mission. QRC CC12 is the weapon designed by one of our admins for our game.
| QRC | Name | Country | Caliber | PWV | PB | Short | Medium | Long | WS | Rate | Ammo | Cost | Decp | A | C | F | P | R | HWV | LB | PF | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG2 | Browning MMG | USA | 0.3 | 94 | 1 | -10 | -35 | -110 | BA | 4 | 100/250 | $800.00 | NC | 46 | 0 | 6 | 3 | 6 | 18 | 30.8 | 20 | 2 | 7 |
| MG4 | Goryonov SG-43 | USSR | 7.62mm | 94 | 8 | -5 | -30 | -82 | VS | 7 | 50/200/250 | $850.00 | NC | 55 | 0 | 6 | 4 | 6 | 20 | 30 | 20 | 2 | 2 |
| DS105 | KPV .588 | USSR | 14.5mm | 92 | X | 0 | -5 | -55 | XS | 4 | 100 | $4,000.00 | NC | 92 | 0 | 6 | 6 | 6 | NA | 151 | 30 | 4 | 0 |
| CC13 | M-134 Minigun | NATO | 7.62mm | 98 | 10 | 0 | -37 | -100 | VS | 8/40 | 500 | $4,000.00 | NC | 42 | 0 | 6 | 4 | 3 | 22 | 35 | 24 | 2 | 1 |
| CC13a | M-134 Minigun power pack | - | - | - | - | - | - | - | - | 3000 | $100.00 | NC | - | - | - | - | - | - | 44 | - | - | - | |
| CC12 | M-2 | USA | 0.5 | 146 | -10 | -3 | -20 | -60 | VS | 4 | 100 | $2,000.00 | NC | 88 | 0 | 6 | 5 | 6 | NA | 84 | 23 | 2 | 0 |
| MG3 | M-60 GPMG | USA | 7.62mm | 93 | 10 | 0 | -35 | -85 | VS | 8 | 50/100 | $950.00 | NC | 42 | 0 | 6 | 4 | 6 | 20 | 22.75 | 20 | 2 | 2 |
| MG6 | MAG GPMG | Belgium | 7.62mm | 101 | 10 | 0 | -37 | -100 | S | 8 | 50/100 | $950.00 | NC | 41 | 0 | 6 | 4 | 6 | 20 | 23.75 | 18 | 2 | 0 |
| MG7 | MG-42 | NATO | 7.62mm | 101 | 10 | -2 | -35 | -85 | VS | 10 | 50/100 | $950.00 | NC | 43 | 0 | 6 | 4 | 6 | 20 | 25.5 | 20 | 1 | 3 |
| RR8 | Model 62 GPMG | Japan | 7.62mm | 87 | 5 | -20 | -60 | -165 | S | 4 | 100 | $900.00 | NC | 22 | 0 | 6 | 3 | 5 | 20 | 23.6 | 18 | 2 | 0 |
| MG5 | PK-GPMG | USSR | 7.62mm | 95 | 10 | -3 | -30 | -90 | VS | 8 | 50/200/250 | $925.00 | NC | 50 | 0 | 6 | 4 | 6 | 20 | 19.5 | 20 | 2 | 2 |
| DS62 | SIG 710-3 GPMG | Swiss | 7.62mm | 100 | 9 | -2 | -35 | -90 | VS | 6 | 50/100 | $2,500.00 | NC | 42 | 0 | 6 | 4 | 5 | 20 | 20.39 | 20 | 1 | 3 |
| DS102 | Stoner Fixed | USA | 5.56mm | 86 | 8 | -12 | -45 | -145 | VS | 5 | 2000 | $3,000.00 | NC | 38 | 0 | 6 | 3 | 5 | 30 | 41 | 18 | 4 | 9 |
| MG1 | Vickers MK-1 | UK | 0.303 | 82 | 10 | 0 | -20 | -65 | VS | 6 | 250 | $700.00 | NC | 55 | 0 | 6 | 4 | 6 | 16 | 33 | 14 | 1 | 2 |
NOTES:
1. CC13 and CC13a have been re-issued new QRC identifiers. Formerly CC99 and CC99a.
![]()
