This catagory of weapon is different from the “usual” TS gun. Instead of ranges listed as PB, S, M, & L, you have a minimum and maximum range listing. Additionally, there is a column called “Penetrate Reactive Armor”. Detailed info on these statistics can be found here.
| QRC | Name | Country | Caliber | PWV | PF | Min Range (in feet) | Maximum Range (in feet) | WS | Rate | Ammo | Cost | Decp | A | C | F | P | R | Max Armor Penetration | Min. Fire Team | Blast | Disp | Reactive Armor | HWV | LB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR1 | Dragon 1 | USA | 127mm | 113 | 85 | 198 | 3600 | XS | 1 | 1 | $2,000.00 | NC | 5 | - | 5 | 6 | 0 | 600mm | - | - | - | - | - | 13.7 |
| MR7 | Dragon 2 | USA | 127mm | 118 | 90 | 198 | 4320 | XS | 1 | 1 | $3,000.00 | NC | 5 | - | 6 | 6 | 0 | 700mm | - | - | - | Yes | - | 15.7 |
| MR1L | Dragon Launcher Only | USA | - | - | - | - | - | - | - | - | $2,000.00 | NC | - | - | - | - | - | - | - | - | - | - | - | 30.4 |
| MR2 | Milan 1 | UK/France | 90mm | 98 | 90 | 81 | 6570 | XS | 1 | 1 | $4,000.00 | NC | 5 | - | 6 | 4 | 0 | 650mm | - | - | - | - | - | 14.7 |
| MR3 | Milan 2 | UK/France | 90mm | 113 | 105 | 81 | 6570 | XS | 1 | 1 | $4,500.00 | NC | 5 | - | 9 | 4 | 0 | 1060mm | - | - | - | Yes | - | 14.7 |
| MR2L | Milan Launcher Only | UK/France | - | - | - | - | - | - | - | - | $2,500.00 | NC | - | - | - | - | - | - | - | - | - | - | - | 46.2 |
| MR4 | TOW BGM71A | USA | 152mm | 131 | 85 | 140 | 9840 | XS | 1 | 1 | $4,500.00 | NC | 9 | - | 5 | 7 | 0 | 600mm | - | - | - | - | - | 49.6 |
| MR5 | TOW BGM71C | USA | 152mm | 142 | 90 | 210 | 12300 | XS | 1 | 1 | $5,500.00 | NC | 12 | - | 6 | 7 | 0 | 700mm | - | - | - | Yes | - | 56.65 |
| MR6 | TOW BGM71D | USA | 152mm | 149 | 95 | 210 | 12300 | XS | 1 | 1 | $6,500.00 | NC | 13 | - | 7 | 7 | 0 | 800mm | - | - | - | Yes | - | 61.95 |
| MR3L | TOW Launcher Only | USA | - | - | - | - | - | - | - | - | $5,000.00 | NC | - | - | - | - | - | - | - | - | - | - | - | 172.7 |
Notes:
There was a mistake in the caliber column for each of these weapons as previously posted. The caliber previously listed is now in the “Maximum Armor Penetration” column. The actual correct caliber is now listed in the “Caliber” column.
1. MR1 “P” was 6.
2. MR7 PWV was 120; “A” was 5.
3. MR2 “P” was 5.
4. MR3 “P” was 5.
5. MR4 PWV was 121.
6. MR5 PWV was 116; “A” was 9; “P” was 5.
7. MR6 PWV was 141; “A” was 9.
![]()
