![]()
This category of weapon is different from the “usual” TS gun. Instead of ranges listed as PB, S, M, & L, you have a maximum range listing. Additionally, there is a column called “Penetrate Reactive Armor”. Detailed info on these statistics can be found on Table DES1. Note that QRC’s ML1-ML5 are from the Dragon Magazine 102 article “Now That’s Firepower”.
| QRC | Name | Country | Caliber | PWV | PF | Blast | Disp | Maximum Range (in feet) | WS | Rate | Ammo | Max Armor Penetration | Cost | Decp | A | C | F | P | R | HWV | LB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML3 | Armbrust | Germany | 78mm | 62 | 62 | N | Y | 990 | VS | 1 | 1 | 300mm | $300.00 | NC | 6 | - | 2 | 4 | 8 | 16 | 9.5 |
| ML1 | ARPAC Freeflight ATM | France | 68mm | 68 | 68 | Y | Y | 150 | VS | 1 | 1 | 250mm | $150.00 | NC | 6 | - | 2 | 4 | 2 | 10 | 2.75 |
| ML8 | FFV AT-4 | Sweden/USA | 84mm | 84 | 70 | Y | Y | 990 | VS | 1 | 1 | 300mm | $300.00 | NC | 8 | - | 2 | 5 | 0 | 12 | 13.2 |
| ML15 | IMI B-300 | Israel | 82mm | 97 | 77 | Y | N | 1300 | VS | 1 | 1 | 400mm | $975.00 | NC | 11 | 0 | 4 | 4 | 3 | 15 | 17.6 |
| ML10 | M-20A1 | USA | 88mm | 60 | 56 | Y | N | 420 | VS | 1 | 1 | 200mm | $400.00 | NC | 3 | - | 1 | 5 | 9 | 12 | 8.9 |
| ML4 | M-72A LAW | USA | 66mm | 77 | 75 | Y | Y | 490 | VS | 1 | 1 | 305mm | $225.00 | NC | 7 | - | 3 | 4 | 0 | 10 | 4.5 |
| ML7 | M-80 LAW | UK | 94mm | 110 | 90 | Y | Y | 1600 | VS | 1 | 1 | 650mm | $300.00 | NC | 11 | - | 6 | 5 | 0 | 12 | 20 |
| ML11 | M202A2 4 shot flame | USA | 66mm | 60 | 60 | Y | N | 2400 | VS | 1/5 | 4 | 99mm | $1,500.00 | NC | 6 | - | 1 | 4 | 5 | 20 | 24 |
| ML9 | M3 Carl Gustav | Sweden | 84mm | 75 | 61 | Y | N | 1000 | VS | 1 | 1 | 300mm | $1,000.00 | NC | 8 | - | 2 | 5 | 9 | 15 | 17.6 |
| ML2 | Miniman | Sweden | 84mm | 77 | 67 | Y | Y | 200 | VS | 1 | 1 | 300mm | $200.00 | NC | 6 | - | 2 | 5 | 3 | 14 | 6.25 |
| ML16 | Panzerfaust 3 | Germany | 60mm | 98 | 72 | N | Y | 1312 | VS | 1 | 1 | 400mm | $3,000.00 | NC | 9 | 0 | 4 | 5 | 8 | 13 | 28.2 |
| ML12 | RPG-18 | USSR | 64mm | 75 | 71 | Y | Y | 650 | VS | 1 | 1 | 375mm | $800.00 | NC | 8 | - | 3 | 4 | 4 | 10 | 5.4 |
| ML6 | RPG-7V | USSR | 85mm | 83 | 71 | Y | N | 990 | VS | 1 | 1 | 320mm | $1,000.00 | NC | 7 | - | 3 | 5 | 4 | 14 | 15.42 |
| ML14 | RPO-A Russian flame weapon | USSR | 99mm | 70 | 58 | Y | Y | 2000 | VS | 1 | 1 | 99mm | $1,800.00 | NC | 7 | - | 1 | 4 | 7 | 10 | 22 |
| ML13 | Sabracan | France | 130mm | 128 | 86 | N | Y | 1000 | VS | 1 | 1 | 800mm | $1,000.00 | NC | 12 | - | 7 | 7 | 9 | 12 | 27 |
| ML5 | SARPAC AT | France | 68mm | 75 | 73 | Y | Y | 185 | VS | 1 | 1 | 350mm | $185.00 | NC | 7 | - | 3 | 4 | 2 | 10 | 5 |
| ML17 | SEP DARD 120 | France | 120mm | 120 | 82 | Y | N | 1968 | VS | 1 | 1 | 500mm | $3,500.00 | NC | 15 | 0 | 5 | 5 | 3 | 18 | 31.7 |
Notes:
There was a mistake in the caliber column for each of these weapons as previously posted. The caliber previously listed is now in the “Maximum Armor Penetration” column. The actual correct caliber is now listed in the “Caliber” column.
