Range for shotguns is different than regular weapons. Shotguns have no effect beyond 300ft. Range at Medium is treated as two separate categories. Hence, there are two columns listed for Medium range. Note where I added the Country column where I denote the country of origin. Weapons AA, BB, CC, DD, EE, Z are all generic variable choke shotguns from the original game. I did not specify a country for these weapons since they are designed for generic use for any shotgun that fits into that category that did not get designed in the game. Therefore, they could come from any country. These weapons have just a dash (-) as that notation. I did, however, want to show a visual image of these weapons. So I elected to choose the images of some common weapons to represent those calibers. Also note that QRC BW is from the Dragon Magazine #115 article “When Only The Best Will Do”.
| QRC | Name | Country | Caliber | PWV | PB | Short | Medium (51-150 feet) | Medium (151-300 feet) | Long | WS | Rate | Ammo | Cost | Decp | A | C | F | P | R | HWV | LB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS9 | Atchisson Assault Gun | USA | 12 Ga. | 94 | 9 | -5 | -33 | -65 | X | S | 3 | 5/20 | $1,000.00 | NC | 34 | 0 | 6 | 6 | 6 | 18 | 10.5 |
| DS116 | Beretta model 627EELL | Italy | 12 Ga. | 83 | 10 | -3 | -30 | -60 | X | VS | 1 | 2 | $4,750.00 | NC | 54 | 0 | 2 | 6 | 6 | 16 | 7 |
| BW | CAWS H&K | Germany | 12 Ga. | 93 | 9 | -5 | -32 | -64 | X | S | 3 | 10 | $1,000.00 | NC | 20 | 0 | 6 | 6 | 6 | 18 | 9.5 |
| RVO5 | Fostech Origin 12 | USA | 12 Ga. | 64 | 9 | -2 | -24 | -47 | X | S | 2 | 5/8/10/20/30 | $2,200.00 | NC | 18 | 0 | 5 | 6 | 5 | 14 | 7.5 |
| DS79 | Franchi PA3/215 riot shotgun | Italy | 12 Ga. | 43 | 12 | -10 | -150 | -300 | X | A | 1 | 3 | $650.00 | -16 | 14 | 1 | 2 | 6 | 6 | 13 | 5 |
| AJ | High standard M10A | USA | 12 Ga. | 88 | 9 | -5 | -361 | -722 | X | S | 2 | 5 | $400.00 | NC | 24 | 0 | 5 | 6 | 5 | 15 | 7.8 |
| DS43 | Ithaca Mag-10 Roadblocker | USA | 10 Ga. | 88 | 10 | -3 | -32 | -63 | X | S | 1 | 4 | $2,000.00 | NC | 42 | 0 | 5 | 6 | 5 | 18 | 10.74 |
| DS14 | Ithaca Model 37 Stakeout | USA | 12 Ga. | 82 | 9 | -4 | -40 | -80 | X | S | 1 | 8 | $815.00 | NC | 38 | 0 | 2 | 6 | 5 | 16 | 5.5 |
| DS23 | Jackhammer | USA | 12 Ga. | 82 | 9 | -6 | -38 | -75 | X | S | 2 | 10 | $1,000.00 | NC | 34 | 0 | 5 | 6 | 5 | 18 | 10 |
| DS153 | Kel-Tec KSG Tactical | USA | 12 Ga. | 62 | 9 | -9 | -45 | -90 | X | S | 1 | 12 | $1,200.00 | NC | 35 | 0 | 2 | 6 | 4 | 14 | 6.9 |
| DS15 | Mossberg 500 Security | USA | 12 Ga. | 80 | 9 | -4 | -40 | -80 | X | S | 1 | 8 | $340.00 | NC | 38 | 0 | 2 | 6 | 5 | 16 | 5.5 |
| DS123 | Mossberg M590 Intimidator | USA | 12 Ga. | 67 | 9 | -4 | -38 | -75 | X | S | 1 | 9 | $800.00 | NC | 38 | 0 | 2 | 6 | 6 | 16 | 7.25 |
| DS72 | Mossberg Model 500 Bullpup | USA | 12 Ga. | 67 | 9 | -4 | -40 | -80 | X | S | 1 | 8 | $850.00 | NC | 38 | 0 | 2 | 6 | 6 | 16 | 8.5 |
| RVO3 | Remington M870 Mk1 | USA | 12 Ga. | 69 | 9 | -5 | -40 | -80 | X | A | 1 | 7 | $375.00 | NC | 17 | 0 | 2 | 6 | 6 | 16 | 7.94 |
| GM1 | Remington 1100 | USA | 12 Ga. | 90 | 9 | -4 | -40 | -80 | X | S | 2 | 8 | $700.00 | NC | 48 | 0 | 5 | 6 | 1 | 16 | 7.75 |
| DS11 | S.P.A.S. 12 | Italy | 12 Ga. | 84 | 10 | -5 | -40 | -80 | X | S | 2 | 8 | $600.00 | NC | 38 | 0 | 5 | 6 | 5 | 17 | 9.5 |
| DS58 | S.P.A.S. 15 semi-auto | Italy | 12 Ga. | 76 | 8 | -7 | -43 | -85 | X | S | 2 | 6/10 | $1,100.00 | NC | 30 | 0 | 5 | 6 | 5 | 14 | 7.6 |
| DS61 | S.P.A.S. 16 automatic | Italy | 12 Ga. | 107 | 8 | -7 | -43 | -85 | X | S | 3 | 6/10 | $1,300.00 | NC | 30 | 0 | 6 | 6 | 4 | 14 | 7.6 |
| DS42 | Smith & Wesson AS-2 | USA | 12 Ga. | 95 | 9 | -4 | -33 | -65 | X | S | 3 | 10 | $1,000.00 | NC | 36 | 0 | 6 | 6 | 6 | 15 | 9.74 |
| DS24 | Striker | S. African | 12 Ga. | 79 | 8 | -13 | -35 | -70 | X | S | 2 | 12 | $950.00 | NC | 34 | 0 | 5 | 6 | 4 | 16 | 8.5 |
| DS68 | SWD Street Sweeper | S. African | 12 Ga. | 90 | 8 | -10 | -33 | -66 | X | S | 2 | 12 | $600.00 | NC | 34 | 0 | 5 | 6 | 5 | 16 | 9.75 |
| AA | 12 Ga. Variable choke-pump | - | 12 Ga. | 80 | 9 | -4 | -40 | -80 | X | S | 1 | 5 | $375.00 | NC | 24 | 0 | 2 | 6 | 6 | 16 | 12.5 |
| BB | 16 Ga. Variable choke-pump | - | 16 Ga. | 76 | 8 | -7 | -54 | -107 | X | S | 1 | 5 | $375.00 | NC | 24 | 0 | 2 | 6 | 6 | 16 | 11 |
| CC | 20 Ga. Variable choke-pump | - | 20 Ga. | 72 | 7 | -8 | -67 | -133 | X | S | 1 | 5 | $375.00 | NC | 24 | 0 | 2 | 6 | 6 | 16 | 10 |
| DD | 28 Ga. Variable choke-pump | - | 28 Ga. | 68 | 6 | -12 | -94 | -187 | X | S | 1 | 5 | $375.00 | NC | 24 | 0 | 2 | 6 | 6 | 16 | 9.5 |
| EE | .410 Variable choke-pump | - | 0.410 | 64 | 5 | -28 | -225 | -450 | X | S | 1 | 5 | $350.00 | NC | 24 | 0 | 2 | 5 | 6 | 16 | 9 |
| Z | 10 Ga. Variable choke-pump | - | 10 Ga. | 84 | 10 | -4 | -34 | -67 | X | S | 1 | 5 | $400.00 | NC | 24 | 0 | 2 | 6 | 6 | 16 | 13 |
| AI | Winchester M1200 pump | USA | 20 Ga. | 87 | 7 | -7 | -601 | -1202 | X | S | 1 | 4 | $165.00 | NC | 32 | 0 | 2 | 6 | 4 | 16 | 7.5 |
| JW2 | Winchester Ranger semi-auto sawed-off | USA | 12 Ga. | 84 | 19 | -10 | X | X | X | A | 2 | 5 | $290.00 | NC | 6 | 0 | 5 | 5 | 6 | 13 | 6 |
